Bee Sharps club dances are held on the 2nd and 4th Friday evenings from 7:30 pm until 10:30 pm eastern time.
NOTE: Dances with P indicate plus level dancing. Dances with MS/P indicate alternating mainstream and plus. The Sweethearts' Ball - P/A2 - is alternating plus and advanced.
| Date | Caller | Cuer | Theme & Dance Program | Location |
|---|---|---|---|---|
| September 9, 2011 | Joe Landi | Steve Bradt | Rubber Duckie P (casual dress) | Bound Brook UMC |
| September 12, 2011 | Gardner Patton | OPEN HOUSE 7 pm - 9 pm | Adamsville School | |
| September 23, 2011 | Howard Richman | Mary Pickett | Crazy 8s P | Bound Brook UMC |
| October 14, 2011 | Mark Franks | Dave Roberts | Black and White P | Bound Brook UMC |
| October 28, 2011 | Betsy Gotta | Roy Gotta | Costume Party P
(prizes for best costumes) | Bound Brook UMC |
| November 11, 2011 | Jim Snyder | Mary Pickett | Veterans' Appreciation P | Bound Brook UMC |
| November 25, 2011 | NO DANCE | THANKSGIVING | ||
| December 9, 2011 | Dennis Reardon | Steve Bradt | Cupcake Night
P (bring cupcakes to share) | Bound Brook UMC |
| December 23, 2011 | NO DANCE | CHRISTMAS WEEKEND | ||
| January 13, 2012 | Dan Koft | Mary Pickett | Denim Dance P (blue jeans welcome) | Bound Brook UMC |
| January 27, 2012 | Roy Leber | Russ Booz | Crazy Hat Night P | Bound Brook UMC |
| February 10, 2012 | Glenn Matthew | Steve Bradt | Sweethearts' Ball P/A2 (solo dancers welcome) | Bound Brook UMC |
| February 24, 2012 | Howard Richman | Steve Bradt | American Pie MS/P (presidents' dance/pie night) | Bound Brook UMC |
| March 9, 2012 | Betsy Gotta | Roy Gotta | 50's and 60's MS/P | Bound Brook UMC |
| March 23, 2012 | Jim Snyder | Mary Pickett | Western Roundup MS/P (western wear; soft sole shoes) | Bound Brook UMC |
| April 13, 2012 | Dennis Reardon | Steve Bradt | Silly Sox/Silly Shoes MS/P | Bound Brook UMC |
| April 27, 2011 | Roy Leber | Dave Roberts | Mexican Fiesta MS/P | Bound Brook UMC |
| May 11, 2012 | Mark Franks | Sandy Godfrey | Hawaiian Luau MS/P (Hawaiian shirts & skirts) | Bound Brook UMC |
| May 25, 2012 | Joe Landi | Karen Kushla | Red, White and Blue MS/P | Bound Brook UMC |
| Map to Bound Brook United Methodist Church 150 West Union Avenue, Bound Brook, NJ 08805 Latitude:N 400 34' 2.0795" Longitude:W 740 32' 19.1504" |
|---|
to fly back to Bee Sharps Home Hive