Membership Roster, 1998/99
Caller/Cuer |
Club(s) |
| Bill & Sheila Barrick | Swinging Rebels |
| Lawrence & Sharon Biggs | Territorial Squares |
| Wilma & Richard Bridal | |
| Oliver & Carol Copeland | Lost Corners |
| Jim & Georgianne Couey (Cuer) | Shawnee Square 8's, Hi-Steppers Plus |
| Jim & Ruth Ford | |
| Mike Green | Aristocrats Plus, Metro Singles, Tuesday Night Gang, Thunderbird, Holdenville |
| Glen & G.G. Greer (Cuer) | Cowboy Loop, Dancing Shadows, Silver Spur (OKC), Spirit of 76 |
| Henry & Barbara Israel | Circle 8, Funtimers |
| J. C. & Elberta Johnson (Cuer) | Aristocrats Plus, Hi Notes R/D, Hi Steppers Plus, Single Squares, Singles R/D, Colonial Rounds |
| Myron & Donna Johnson | Mid-Del Dancers, National Cowboy Hall of Fame |
| Kenny Lee (Associate Caller) | |
| Jerry & Leah Linduff | Silver Dollar Squares |
| Gerald & Sally McWhirter | Silver
Spur (OKC), Norman Buckaroos, Cimarron Plus, Advancers |
| Larrie & Joan Orman | Teacup Chains |
| Bill & Velma Packard | Double Nickle, Centennial Contra |
| Danny & Sharon Payne | Cowboy Loop |
| Sonya Savell | Lincoln County Squares |
| Elaine Silver (Associate Caller) | Oklahoma Dudes 'n Dolls (not currently dancing) |
| Danny & Carolyn Smith | Norman Silver Spur |
| Jim & Twyla Woolsey | Hi-Steppers Plus, Shawnee Square 8's,
Tuesday Night Gang |