| OFFICE | OFFICER | PHONE |
|---|---|---|
| President | Howard Bagdad | 303-278-0541 |
| Vice President | Bruce Mitchell | 303-452-6201 |
| Treasurer | George Kress | 303-757-6385 |
| Recording Secretary | John McLaughlin | 303-369-6436 |
| Corresponding Secretary | Joy Chichester | 303-274-6865 |
| Sr. Council Rep | Jim Yaley Myrna Hodson |
303-377-7389 303-989-0761 |
| Jr. Council Rep | Kathy & Chuck Winston | 303-880-0493 |
| Accountant | Jim Yaley | 303-377-7389 |
| Data Base Manager | Jim Yaley | 303-377-7389 |
| Member Services | Barbara Dey | 303-355-7103 |
| Newsletter Editor | Janet Tingle | 303-278-0541 |
| Game Night | PJ & Fern Veenendaal | 303-948-1918 |
| Past President | Joy Chichester | 303-274-6865 |
| Publicity | Ron Blewitt | 303-741-4961 |
| Historian | JoAnn Verhey | 303-587-4291 |
| Class Coordinator | Joyce Paavola | 303-379-8256 |
| Kitchen | Bob Johnson | 720-244-2705 |
| Equipment Manager | LeRoy Haynes | 303-808-4043 |
| Caller Cuer Committee | Chuck & Kathy Winston (callers) Ron Blewitt (cuers) Howard Bagdad (callers) Joy Chichester (callers) Jean Montgomery (cuers) |
303-880-0493 303-741-4961 303-278-0541 303-274-6865 303-791-1054 |
| Clements Center | Day Phone Night Phone |
303-987-4820 303-987-4822 |