| OFFICE | OFFICER | PHONE |
|---|---|---|
| President | Howard Bagdad | 303-278-0541 |
| Vice President | Larry Peake | 303-421-0613 |
| Treasurer | George and Judy Kress | 303-757-6385 |
| Recording Secretary | Debra Fawcett | 303-669-1732 |
| Corresponding Secretary | Joy Chichester | 303-233-0108 |
| Sr. Council Rep | Volunteer Needed Myrna Hodson |
000-000-0000 303-989-0761 |
| Jr. Council Rep | Kathy & Chuck Winston | 303-880-0493 |
| Accountant | Ben Moore | 303-641-4338 |
| Jim Reeb | 303-841-3993 | |
| Data Base Manager | Joy Chichester | 303-233-0108 |
| Member Services | Barbara Dey | 303-355-7103 |
| Newsletter Editor | Janet Tingle | 303-278-0541 |
| Game Night | PJ & Fern Veenendaal | 303-948-1918 |
| Past President | Joy Chichester | 303-233-0108 |
| Publicity | Ron Blewitt | 303-741-4961 |
| Historian | JoAnn Verhey | 303-587-4291 |
| Class Coordinator | Joyce Paavola | 303-379-8256 |
| Kitchen | JoAnn Verhey | 303-587-4291 |
| Newsletter Editor | Janet Tingle | 303-278-0541 |
| Caller Committee | Chuck & Kathy Winston Joy Chichester |
303-880-0493 303-233-0108 |
| Cuer Committee | Ron Blewitt Jean Montgomery |
303-741-4961 303-791-1054 |
| Clements Center | Day Phone Night Phone |
303-987-4820 303-987-4822 |